<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Tour Maps</title>
	<atom:link href="http://www.ecotourmaps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ecotourmaps.com</link>
	<description>Tour the World with the Environment in Mind!</description>
	<lastBuildDate>Mon, 16 Nov 2009 02:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8613</generator>
		<item>
		<title>Water garden tour this weekend</title>
		<link>http://www.ecotourmaps.com/?p=14</link>
		<comments>http://www.ecotourmaps.com/?p=14#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:54:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.ecotourmaps.com/?p=14</guid>
		<description><![CDATA[Water features range from bubbling pots to large, environmentally friendly koi ponds with waterfalls. Do your homework before tackling a project, experienced water gardeners advise. You’ll find education and inspiration at the Lone Star Koi Club and Houston Pond Society’s annual Water Garden and Pond Tour, 10 a.m.-5 p.m., Saturday and Sunday, June 6-7, 2009. Read [...]]]></description>
			<content:encoded><![CDATA[<p id="id2446383">Water features range from bubbling pots to large, environmentally friendly koi ponds with waterfalls. Do your homework before tackling a project, experienced water gardeners advise.</p>
<p>You’ll find education and inspiration at the Lone Star Koi Club and Houston Pond Society’s annual Water Garden and Pond Tour, 10 a.m.-5 p.m., Saturday and Sunday, June 6-7, 2009.</p>
<p>Read More: http://www.chron.com/disp/story.mpl/gardening/features/6454049.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotourmaps.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly retreats from just $110 per night</title>
		<link>http://www.ecotourmaps.com/?p=6</link>
		<comments>http://www.ecotourmaps.com/?p=6#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:48:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://www.ecotourmaps.com/?p=6</guid>
		<description><![CDATA[In honor of the upcoming Earth Day, April 22, we’ve scoured the globe to bring you the most environmentally-friendly stays at eco-tourist hotspots worldwide. From Alaska and the Amazon to Costa Rica and Australia’s Blue Mountains, we picked top-rated lodges where a unique wilderness stay can be yours for just a wee bit of green. [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of the upcoming Earth Day, April 22, we’ve scoured the globe to bring you the most environmentally-friendly stays at eco-tourist hotspots worldwide. From Alaska and the Amazon to Costa Rica and Australia’s Blue Mountains, we picked top-rated lodges where a unique wilderness stay can be yours for just a wee bit of green. Book yourself into one of these eco-havens and you’ll enjoy the added value of a clean conscience, isolation and plenty of style. Rates start at only $110/night per person at a lush rainforest retreat in Costa Rica.</p>
<p>Read More: http://www.msnbc.msn.com/id/24128050/wid/7279844/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotourmaps.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandals Foundation now a reality</title>
		<link>http://www.ecotourmaps.com/?p=12</link>
		<comments>http://www.ecotourmaps.com/?p=12#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:53:14 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Sandals]]></category>

		<guid isPermaLink="false">http://www.ecotourmaps.com/?p=12</guid>
		<description><![CDATA[Sandals Resorts International (SRI) is no stranger to giving back to the community. For the last 27 years, its constituents have managed several projects and maintained a low-key involvement in helping the community, as was revealed at the official launch of the Sandals Foundation on Sandals Cay Island in St James, Montego Bay, Wednesday evening. [...]]]></description>
			<content:encoded><![CDATA[<p>Sandals Resorts International (SRI) is no stranger to giving back to the community. For the last 27 years, its constituents have managed several projects and maintained a low-key involvement in helping the community, as was revealed at the official launch of the Sandals Foundation on Sandals Cay Island in St James, Montego Bay, Wednesday evening.</p>
<p>Adam Stewart, Sandals Resorts International chief executive, along with several partners and the help of many members of staff members, created the foundation with a purpose to integrate the projects of SRI and promote the improvement of economic and social conditions. Several of the programmes have reached out to many of Jamaica&#8217;s communities, according to Stewart.</p>
<p>Read More: http://www.jamaica-gleaner.com/gleaner/20090320/social/social2.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotourmaps.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five eco-friendly ways to spot Hawaii&#8217;s whales</title>
		<link>http://www.ecotourmaps.com/?p=10</link>
		<comments>http://www.ecotourmaps.com/?p=10#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:52:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://www.ecotourmaps.com/?p=10</guid>
		<description><![CDATA[December through April is the best time to plan a whale-watching trip in Hawaii, with sightings of the magnificent marine mammals peaking in January and February. But the migrating humpbacks can appear even earlier: This is the third year in a row with sightings reported in early October, starting off the Big Island coastline and [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articlebody">December through April is the best time to plan a whale-watching trip in Hawaii, with sightings of the magnificent marine mammals peaking in January and February. But the migrating humpbacks can appear even earlier: This is the third year in a row with sightings reported in early October, starting off the Big Island coastline and then moving northward. And you don&#8217;t have to take a traditional whale-watching trip to witness the whales spouting, breaching and frolicking in the islands&#8217; warm waters — just like Hawaii&#8217;s two-legged visitors do. Here are five eco-friendly ways to enjoy the spectacle:</span></p>
<p><span>Read More: </span>http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2008/11/21/alohafriday112108.DTL&amp;type=printable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotourmaps.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria:  FG to Establish Ozone-Friendly Village &#8211; Director</title>
		<link>http://www.ecotourmaps.com/?p=8</link>
		<comments>http://www.ecotourmaps.com/?p=8#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:50:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.ecotourmaps.com/?p=8</guid>
		<description><![CDATA[Dr. Olusegun O. Dada is the Director, Department of Pollution Control and Environmental Health of the Ministry of Environment, Housing and Urban Development. In this chat with our reporters, Nasidi Adamu Yahaya &#38; Mohammed Haruna Yusuf, he stresses the need for environmental sustainability in the country through waste management and strict adherence to environmental regulations. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Olusegun O. Dada is the Director, Department of Pollution Control and Environmental Health of the Ministry of Environment, Housing and Urban Development.</p>
<p>In this chat with our reporters, Nasidi Adamu Yahaya &amp; Mohammed Haruna Yusuf, he stresses the need for environmental sustainability in the country through waste management and strict adherence to environmental regulations.</p>
<p>Read More: http://allafrica.com/stories/200809190734.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotourmaps.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Environmental-Friendly Tours!</title>
		<link>http://www.ecotourmaps.com/?p=3</link>
		<comments>http://www.ecotourmaps.com/?p=3#comments</comments>
		<pubDate>Tue, 12 Jun 2007 02:35:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.ecotourmaps.com/?p=3</guid>
		<description><![CDATA[The planet will thank you!]]></description>
			<content:encoded><![CDATA[<p>The planet will thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotourmaps.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
